Demo
Leave requests
A server-paged <app-data-table src>: page, sort, filter and search fetch HTML rows from the server and keep the view in the address bar.
Leave requests
57 requests this quarter
| Employee | Type | Dates | Days | Status | Actions |
|---|---|---|---|---|---|
| Casual | 07 Sep to 09 Sep 2026 | 3 | Rejected | ||
| Comp off | 06 Sep to 06 Sep 2026 | 1 | Pending |
|
|
| Earned | 05 Sep to 08 Sep 2026 | 4 | Pending |
|
|
| Sick | 04 Sep to 05 Sep 2026 | 2 | Approved | ||
| Comp off | 29 Aug to 02 Sep 2026 | 5 | Approved | ||
| Earned | 28 Aug to 30 Aug 2026 | 3 | Pending |
|
|
| Sick | 27 Aug to 27 Aug 2026 | 1 | Pending |
|
|
| Casual | 26 Aug to 29 Aug 2026 | 4 | Rejected | ||
| Earned | 20 Aug to 21 Aug 2026 | 2 | Approved | ||
| Sick | 19 Aug to 23 Aug 2026 | 5 | Pending |
|
|
| Casual | 18 Aug to 20 Aug 2026 | 3 | Rejected | ||
| Comp off | 17 Aug to 17 Aug 2026 | 1 | Approved | ||
| Sick | 11 Aug to 14 Aug 2026 | 4 | Approved | ||
| Casual | 10 Aug to 11 Aug 2026 | 2 | Rejected | ||
| Comp off | 09 Aug to 13 Aug 2026 | 5 | Pending |
|
|
| Earned | 08 Aug to 10 Aug 2026 | 3 | Approved | ||
| Sick | 07 Aug to 07 Aug 2026 | 1 | Pending |
|
Add fail=1 (a server error) or fail=403 (no access) to the address to see the error state on the next fetch.