On this page
@addTagHelper *, Webority.Ui.RazorColumns and bars
Columns compare amounts across categories, and a bar chart suits long category names.
| Category | Revenue |
|---|---|
| Apr | ₹32,40,000 |
| May | ₹35,10,000 |
| Jun | ₹33,80,000 |
| Jul | ₹39,20,000 |
| Aug | ₹41,20,000 |
| Sep | ₹46,30,000 |
| Category | Revenue |
|---|---|
| Jan | $1,234,567 |
| Feb | $98,765 |
| Mar | $4,500,000 |
| Category | Orders |
|---|---|
| Monday | 118 |
| Tuesday | 124 |
| Wednesday | 121 |
| Thursday | 133 |
| Friday | 149 |
| Saturday | 188 |
| Sunday | 171 |
Lines, parts and targets
Lines show change over time, a donut shows one whole in parts, and a plan line shows the target.
| Date | Signups |
|---|---|
| 21-Sep-2026 | 42 |
| 22-Sep-2026 | 51 |
| 23-Sep-2026 | 47 |
| 24-Sep-2026 | 63 |
| 25-Sep-2026 | 58 |
| 26-Sep-2026 | 31 |
| 27-Sep-2026 | 28 |
| 28-Sep-2026 | 66 |
| 29-Sep-2026 | 71 |
| 30-Sep-2026 | 69 |
| Date | Latency |
|---|---|
| 27-Jan-2026 00:00 | 180 ms |
| 27-Jan-2026 01:00 | 203 ms |
| 27-Jan-2026 02:00 | 226 ms |
| 27-Jan-2026 03:00 | 218 ms |
| 27-Jan-2026 04:00 | 241 ms |
| 27-Jan-2026 05:00 | 233 ms |
| 27-Jan-2026 06:00 | 256 ms |
| 27-Jan-2026 07:00 | 248 ms |
| 27-Jan-2026 08:00 | 271 ms |
| 27-Jan-2026 09:00 | 263 ms |
| 27-Jan-2026 10:00 | 286 ms |
| 27-Jan-2026 11:00 | 309 ms |
| 27-Jan-2026 12:00 | 301 ms |
| 27-Jan-2026 13:00 | 306 ms |
| 27-Jan-2026 14:00 | 280 ms |
| 27-Jan-2026 15:00 | 285 ms |
| 27-Jan-2026 16:00 | 259 ms |
| 27-Jan-2026 17:00 | 264 ms |
| 27-Jan-2026 18:00 | 238 ms |
| 27-Jan-2026 19:00 | 243 ms |
| 27-Jan-2026 20:00 | 217 ms |
| 27-Jan-2026 21:00 | 222 ms |
| 27-Jan-2026 22:00 | 227 ms |
| 27-Jan-2026 23:00 | 201 ms |
| 28-Jan-2026 00:00 | 206 ms |
| 28-Jan-2026 01:00 | 198 ms |
| 28-Jan-2026 02:00 | 221 ms |
| 28-Jan-2026 03:00 | 213 ms |
| 28-Jan-2026 04:00 | 236 ms |
| 28-Jan-2026 05:00 | 228 ms |
| 28-Jan-2026 06:00 | 251 ms |
| 28-Jan-2026 07:00 | 243 ms |
| 28-Jan-2026 08:00 | 266 ms |
| 28-Jan-2026 09:00 | 289 ms |
| 28-Jan-2026 10:00 | 281 ms |
| 28-Jan-2026 11:00 | 304 ms |
| 28-Jan-2026 12:00 | 296 ms |
| 28-Jan-2026 13:00 | 301 ms |
| 28-Jan-2026 14:00 | 275 ms |
| 28-Jan-2026 15:00 | 280 ms |
| 28-Jan-2026 16:00 | 254 ms |
| 28-Jan-2026 17:00 | 259 ms |
| 28-Jan-2026 18:00 | 264 ms |
| 28-Jan-2026 19:00 | 238 ms |
| 28-Jan-2026 20:00 | 243 ms |
| 28-Jan-2026 21:00 | 217 ms |
| 28-Jan-2026 22:00 | 222 ms |
| 28-Jan-2026 23:00 | 196 ms |
| 29-Jan-2026 00:00 | 201 ms |
| 29-Jan-2026 01:00 | 193 ms |
| 29-Jan-2026 02:00 | 216 ms |
| 29-Jan-2026 03:00 | 208 ms |
| 29-Jan-2026 04:00 | 231 ms |
| 29-Jan-2026 05:00 | 254 ms |
| 29-Jan-2026 06:00 | 246 ms |
| 29-Jan-2026 07:00 | 269 ms |
| 29-Jan-2026 08:00 | 261 ms |
| 29-Jan-2026 09:00 | 284 ms |
| 29-Jan-2026 10:00 | 276 ms |
| 29-Jan-2026 11:00 | 299 ms |
| 29-Jan-2026 12:00 | 291 ms |
| 29-Jan-2026 13:00 | 296 ms |
| 29-Jan-2026 14:00 | 270 ms |
| 29-Jan-2026 15:00 | 275 ms |
| 29-Jan-2026 16:00 | 280 ms |
| 29-Jan-2026 17:00 | 254 ms |
| 29-Jan-2026 18:00 | 259 ms |
| 29-Jan-2026 19:00 | 233 ms |
| 29-Jan-2026 20:00 | 238 ms |
| 29-Jan-2026 21:00 | 212 ms |
| 29-Jan-2026 22:00 | 217 ms |
| 29-Jan-2026 23:00 | 191 ms |
| 30-Jan-2026 00:00 | 196 ms |
| 30-Jan-2026 01:00 | 219 ms |
| 30-Jan-2026 02:00 | 211 ms |
| 30-Jan-2026 03:00 | 234 ms |
| 30-Jan-2026 04:00 | 226 ms |
| 30-Jan-2026 05:00 | 249 ms |
| 30-Jan-2026 06:00 | 241 ms |
| 30-Jan-2026 07:00 | 264 ms |
| 30-Jan-2026 08:00 | 256 ms |
| 30-Jan-2026 09:00 | 279 ms |
| 30-Jan-2026 10:00 | 271 ms |
| 30-Jan-2026 11:00 | 294 ms |
| 30-Jan-2026 12:00 | 317 ms |
| 30-Jan-2026 13:00 | 291 ms |
| 30-Jan-2026 14:00 | 296 ms |
| 30-Jan-2026 15:00 | 270 ms |
| 30-Jan-2026 16:00 | 275 ms |
| 30-Jan-2026 17:00 | 249 ms |
| 30-Jan-2026 18:00 | 254 ms |
| 30-Jan-2026 19:00 | 228 ms |
| 30-Jan-2026 20:00 | 233 ms |
| 30-Jan-2026 21:00 | 207 ms |
| 30-Jan-2026 22:00 | 212 ms |
| 30-Jan-2026 23:00 | 217 ms |
| 31-Jan-2026 00:00 | 191 ms |
| 31-Jan-2026 01:00 | 214 ms |
| 31-Jan-2026 02:00 | 206 ms |
| 31-Jan-2026 03:00 | 229 ms |
| 31-Jan-2026 04:00 | 221 ms |
| 31-Jan-2026 05:00 | 244 ms |
| 31-Jan-2026 06:00 | 236 ms |
| 31-Jan-2026 07:00 | 259 ms |
| 31-Jan-2026 08:00 | 282 ms |
| 31-Jan-2026 09:00 | 274 ms |
| 31-Jan-2026 10:00 | 297 ms |
| 31-Jan-2026 11:00 | 289 ms |
| 31-Jan-2026 12:00 | 312 ms |
| 31-Jan-2026 13:00 | 286 ms |
| 31-Jan-2026 14:00 | 291 ms |
| 31-Jan-2026 15:00 | 265 ms |
| 31-Jan-2026 16:00 | 270 ms |
| 31-Jan-2026 17:00 | 244 ms |
| 31-Jan-2026 18:00 | 249 ms |
| 31-Jan-2026 19:00 | 254 ms |
| 31-Jan-2026 20:00 | 228 ms |
| 31-Jan-2026 21:00 | 233 ms |
| 31-Jan-2026 22:00 | 207 ms |
| 31-Jan-2026 23:00 | 212 ms |
| 01-Feb-2026 00:00 | 186 ms |
| 01-Feb-2026 01:00 | 209 ms |
| 01-Feb-2026 02:00 | 201 ms |
| 01-Feb-2026 03:00 | 224 ms |
| 01-Feb-2026 04:00 | 216 ms |
| 01-Feb-2026 05:00 | 239 ms |
| 01-Feb-2026 06:00 | 262 ms |
| 01-Feb-2026 07:00 | 254 ms |
| 01-Feb-2026 08:00 | 277 ms |
| 01-Feb-2026 09:00 | 269 ms |
| 01-Feb-2026 10:00 | 292 ms |
| 01-Feb-2026 11:00 | 284 ms |
| 01-Feb-2026 12:00 | 307 ms |
| 01-Feb-2026 13:00 | 281 ms |
| 01-Feb-2026 14:00 | 286 ms |
| 01-Feb-2026 15:00 | 291 ms |
| 01-Feb-2026 16:00 | 265 ms |
| 01-Feb-2026 17:00 | 270 ms |
| 01-Feb-2026 18:00 | 244 ms |
| 01-Feb-2026 19:00 | 249 ms |
| 01-Feb-2026 20:00 | 223 ms |
| 01-Feb-2026 21:00 | 228 ms |
| 01-Feb-2026 22:00 | 202 ms |
| 01-Feb-2026 23:00 | 207 ms |
| 02-Feb-2026 00:00 | 181 ms |
| 02-Feb-2026 01:00 | 204 ms |
| 02-Feb-2026 02:00 | 227 ms |
| 02-Feb-2026 03:00 | 219 ms |
| 02-Feb-2026 04:00 | 242 ms |
| 02-Feb-2026 05:00 | 234 ms |
| 02-Feb-2026 06:00 | 257 ms |
| 02-Feb-2026 07:00 | 249 ms |
| 02-Feb-2026 08:00 | 272 ms |
| 02-Feb-2026 09:00 | 264 ms |
| 02-Feb-2026 10:00 | 287 ms |
| 02-Feb-2026 11:00 | 279 ms |
| 02-Feb-2026 12:00 | 302 ms |
| 02-Feb-2026 13:00 | 307 ms |
| 02-Feb-2026 14:00 | 281 ms |
| 02-Feb-2026 15:00 | 286 ms |
| 02-Feb-2026 16:00 | 260 ms |
| 02-Feb-2026 17:00 | 265 ms |
| 02-Feb-2026 18:00 | 239 ms |
| 02-Feb-2026 19:00 | 244 ms |
| 02-Feb-2026 20:00 | 218 ms |
| 02-Feb-2026 21:00 | 223 ms |
| 02-Feb-2026 22:00 | 228 ms |
| 02-Feb-2026 23:00 | 202 ms |
| 03-Feb-2026 00:00 | 207 ms |
| 03-Feb-2026 01:00 | 199 ms |
| 03-Feb-2026 02:00 | 222 ms |
| 03-Feb-2026 03:00 | 214 ms |
| 03-Feb-2026 04:00 | 237 ms |
| 03-Feb-2026 05:00 | 229 ms |
| 03-Feb-2026 06:00 | 252 ms |
| 03-Feb-2026 07:00 | 244 ms |
| 03-Feb-2026 08:00 | 267 ms |
| 03-Feb-2026 09:00 | 290 ms |
| 03-Feb-2026 10:00 | 282 ms |
| 03-Feb-2026 11:00 | 305 ms |
| 03-Feb-2026 12:00 | 297 ms |
| 03-Feb-2026 13:00 | 302 ms |
| 03-Feb-2026 14:00 | 276 ms |
| 03-Feb-2026 15:00 | 281 ms |
| 03-Feb-2026 16:00 | 255 ms |
| 03-Feb-2026 17:00 | 260 ms |
| 03-Feb-2026 18:00 | 234 ms |
| 03-Feb-2026 19:00 | 239 ms |
| 03-Feb-2026 20:00 | 244 ms |
| 03-Feb-2026 21:00 | 218 ms |
| 03-Feb-2026 22:00 | 223 ms |
| 03-Feb-2026 23:00 | 197 ms |
| 04-Feb-2026 00:00 | 202 ms |
| 04-Feb-2026 01:00 | 194 ms |
| 04-Feb-2026 02:00 | 217 ms |
| 04-Feb-2026 03:00 | 209 ms |
| 04-Feb-2026 04:00 | 232 ms |
| 04-Feb-2026 05:00 | 255 ms |
| 04-Feb-2026 06:00 | 247 ms |
| 04-Feb-2026 07:00 | 270 ms |
| 04-Feb-2026 08:00 | 262 ms |
| 04-Feb-2026 09:00 | 285 ms |
| 04-Feb-2026 10:00 | 277 ms |
| 04-Feb-2026 11:00 | 300 ms |
| 04-Feb-2026 12:00 | 292 ms |
| 04-Feb-2026 13:00 | 297 ms |
| 04-Feb-2026 14:00 | 271 ms |
| 04-Feb-2026 15:00 | 276 ms |
| 04-Feb-2026 16:00 | 281 ms |
| 04-Feb-2026 17:00 | 255 ms |
| 04-Feb-2026 18:00 | 260 ms |
| 04-Feb-2026 19:00 | 234 ms |
| 04-Feb-2026 20:00 | 239 ms |
| 04-Feb-2026 21:00 | 213 ms |
| 04-Feb-2026 22:00 | 218 ms |
| 04-Feb-2026 23:00 | 192 ms |
| 05-Feb-2026 00:00 | 197 ms |
| 05-Feb-2026 01:00 | 189 ms |
| 05-Feb-2026 02:00 | 212 ms |
| 05-Feb-2026 03:00 | 235 ms |
| 05-Feb-2026 04:00 | 227 ms |
| 05-Feb-2026 05:00 | 250 ms |
| 05-Feb-2026 06:00 | 242 ms |
| 05-Feb-2026 07:00 | 265 ms |
| 05-Feb-2026 08:00 | 257 ms |
| 05-Feb-2026 09:00 | 280 ms |
| 05-Feb-2026 10:00 | 272 ms |
| 05-Feb-2026 11:00 | 295 ms |
| 05-Feb-2026 12:00 | 318 ms |
| 05-Feb-2026 13:00 | 292 ms |
| 05-Feb-2026 14:00 | 297 ms |
| 05-Feb-2026 15:00 | 271 ms |
| 05-Feb-2026 16:00 | 276 ms |
| 05-Feb-2026 17:00 | 250 ms |
| 05-Feb-2026 18:00 | 255 ms |
| 05-Feb-2026 19:00 | 229 ms |
| 05-Feb-2026 20:00 | 234 ms |
| 05-Feb-2026 21:00 | 208 ms |
| 05-Feb-2026 22:00 | 213 ms |
| 05-Feb-2026 23:00 | 218 ms |
| 06-Feb-2026 00:00 | 192 ms |
| 06-Feb-2026 01:00 | 215 ms |
| 06-Feb-2026 02:00 | 207 ms |
| 06-Feb-2026 03:00 | 230 ms |
| 06-Feb-2026 04:00 | 222 ms |
| 06-Feb-2026 05:00 | 245 ms |
| 06-Feb-2026 06:00 | 237 ms |
| 06-Feb-2026 07:00 | 260 ms |
| 06-Feb-2026 08:00 | 252 ms |
| 06-Feb-2026 09:00 | 275 ms |
| 06-Feb-2026 10:00 | 298 ms |
| 06-Feb-2026 11:00 | 290 ms |
| 06-Feb-2026 12:00 | 313 ms |
| 06-Feb-2026 13:00 | 287 ms |
| 06-Feb-2026 14:00 | 292 ms |
| 06-Feb-2026 15:00 | 266 ms |
| 06-Feb-2026 16:00 | 271 ms |
| 06-Feb-2026 17:00 | 245 ms |
| 06-Feb-2026 18:00 | 250 ms |
| 06-Feb-2026 19:00 | 255 ms |
| 06-Feb-2026 20:00 | 229 ms |
| 06-Feb-2026 21:00 | 234 ms |
| 06-Feb-2026 22:00 | 208 ms |
| 06-Feb-2026 23:00 | 213 ms |
| 07-Feb-2026 00:00 | 187 ms |
| 07-Feb-2026 01:00 | 210 ms |
| 07-Feb-2026 02:00 | 202 ms |
| 07-Feb-2026 03:00 | 225 ms |
| 07-Feb-2026 04:00 | 217 ms |
| 07-Feb-2026 05:00 | 240 ms |
| 07-Feb-2026 06:00 | 263 ms |
| 07-Feb-2026 07:00 | 255 ms |
| 07-Feb-2026 08:00 | 278 ms |
| 07-Feb-2026 09:00 | 270 ms |
| 07-Feb-2026 10:00 | 293 ms |
| 07-Feb-2026 11:00 | 285 ms |
| 07-Feb-2026 12:00 | 308 ms |
| 07-Feb-2026 13:00 | 282 ms |
| 07-Feb-2026 14:00 | 287 ms |
| 07-Feb-2026 15:00 | 261 ms |
| 07-Feb-2026 16:00 | 266 ms |
| 07-Feb-2026 17:00 | 271 ms |
| 07-Feb-2026 18:00 | 245 ms |
| 07-Feb-2026 19:00 | 250 ms |
| 07-Feb-2026 20:00 | 224 ms |
| 07-Feb-2026 21:00 | 229 ms |
| 07-Feb-2026 22:00 | 203 ms |
| 07-Feb-2026 23:00 | 208 ms |
| 08-Feb-2026 00:00 | 182 ms |
| 08-Feb-2026 01:00 | 205 ms |
| 08-Feb-2026 02:00 | 228 ms |
| 08-Feb-2026 03:00 | 220 ms |
| 08-Feb-2026 04:00 | 243 ms |
| 08-Feb-2026 05:00 | 235 ms |
| 08-Feb-2026 06:00 | 258 ms |
| 08-Feb-2026 07:00 | 250 ms |
| 08-Feb-2026 08:00 | 273 ms |
| 08-Feb-2026 09:00 | 265 ms |
| 08-Feb-2026 10:00 | 288 ms |
| 08-Feb-2026 11:00 | 280 ms |
| 08-Feb-2026 12:00 | 303 ms |
| 08-Feb-2026 13:00 | 308 ms |
| 08-Feb-2026 14:00 | 282 ms |
| 08-Feb-2026 15:00 | 287 ms |
| 08-Feb-2026 16:00 | 261 ms |
| 08-Feb-2026 17:00 | 266 ms |
| 08-Feb-2026 18:00 | 240 ms |
| 08-Feb-2026 19:00 | 245 ms |
| 08-Feb-2026 20:00 | 219 ms |
| 08-Feb-2026 21:00 | 224 ms |
| 08-Feb-2026 22:00 | 198 ms |
| 08-Feb-2026 23:00 | 203 ms |
| 09-Feb-2026 00:00 | 208 ms |
| 09-Feb-2026 01:00 | 200 ms |
| 09-Feb-2026 02:00 | 223 ms |
| 09-Feb-2026 03:00 | 215 ms |
| 09-Feb-2026 04:00 | 238 ms |
| 09-Feb-2026 05:00 | 230 ms |
| 09-Feb-2026 06:00 | 253 ms |
| 09-Feb-2026 07:00 | 245 ms |
| 09-Feb-2026 08:00 | 268 ms |
| 09-Feb-2026 09:00 | 291 ms |
| 09-Feb-2026 10:00 | 283 ms |
| 09-Feb-2026 11:00 | 306 ms |
| 09-Feb-2026 12:00 | 298 ms |
| 09-Feb-2026 13:00 | 303 ms |
| 09-Feb-2026 14:00 | 277 ms |
| 09-Feb-2026 15:00 | 282 ms |
| 09-Feb-2026 16:00 | 256 ms |
| 09-Feb-2026 17:00 | 261 ms |
| 09-Feb-2026 18:00 | 235 ms |
| 09-Feb-2026 19:00 | 240 ms |
| 09-Feb-2026 20:00 | 245 ms |
| 09-Feb-2026 21:00 | 219 ms |
| 09-Feb-2026 22:00 | 224 ms |
| 09-Feb-2026 23:00 | 198 ms |
| 10-Feb-2026 00:00 | 203 ms |
| 10-Feb-2026 01:00 | 195 ms |
| 10-Feb-2026 02:00 | 218 ms |
| 10-Feb-2026 03:00 | 210 ms |
| 10-Feb-2026 04:00 | 233 ms |
| 10-Feb-2026 05:00 | 225 ms |
| 10-Feb-2026 06:00 | 248 ms |
| 10-Feb-2026 07:00 | 271 ms |
| 10-Feb-2026 08:00 | 263 ms |
| 10-Feb-2026 09:00 | 286 ms |
| 10-Feb-2026 10:00 | 278 ms |
| 10-Feb-2026 11:00 | 301 ms |
| 10-Feb-2026 12:00 | 293 ms |
| 10-Feb-2026 13:00 | 298 ms |
| 10-Feb-2026 14:00 | 272 ms |
| 10-Feb-2026 15:00 | 277 ms |
| 10-Feb-2026 16:00 | 282 ms |
| 10-Feb-2026 17:00 | 256 ms |
| 10-Feb-2026 18:00 | 261 ms |
| 10-Feb-2026 19:00 | 235 ms |
| 10-Feb-2026 20:00 | 240 ms |
| 10-Feb-2026 21:00 | 214 ms |
| 10-Feb-2026 22:00 | 219 ms |
| 10-Feb-2026 23:00 | 193 ms |
| 11-Feb-2026 00:00 | 198 ms |
| 11-Feb-2026 01:00 | 190 ms |
| 11-Feb-2026 02:00 | 213 ms |
| 11-Feb-2026 03:00 | 236 ms |
| 11-Feb-2026 04:00 | 228 ms |
| 11-Feb-2026 05:00 | 251 ms |
| 11-Feb-2026 06:00 | 243 ms |
| 11-Feb-2026 07:00 | 266 ms |
| 11-Feb-2026 08:00 | 258 ms |
| 11-Feb-2026 09:00 | 281 ms |
| 11-Feb-2026 10:00 | 273 ms |
| 11-Feb-2026 11:00 | 296 ms |
| 11-Feb-2026 12:00 | 288 ms |
| 11-Feb-2026 13:00 | 293 ms |
| 11-Feb-2026 14:00 | 298 ms |
| 11-Feb-2026 15:00 | 272 ms |
| 11-Feb-2026 16:00 | 277 ms |
| 11-Feb-2026 17:00 | 251 ms |
| 11-Feb-2026 18:00 | 256 ms |
| 11-Feb-2026 19:00 | 230 ms |
| 11-Feb-2026 20:00 | 235 ms |
| 11-Feb-2026 21:00 | 209 ms |
| 11-Feb-2026 22:00 | 214 ms |
| 11-Feb-2026 23:00 | 219 ms |
| 12-Feb-2026 00:00 | 193 ms |
| 12-Feb-2026 01:00 | 216 ms |
| 12-Feb-2026 02:00 | 208 ms |
| 12-Feb-2026 03:00 | 231 ms |
| 12-Feb-2026 04:00 | 223 ms |
| 12-Feb-2026 05:00 | 246 ms |
| 12-Feb-2026 06:00 | 238 ms |
| 12-Feb-2026 07:00 | 261 ms |
| 12-Feb-2026 08:00 | 253 ms |
| 12-Feb-2026 09:00 | 276 ms |
| 12-Feb-2026 10:00 | 299 ms |
| 12-Feb-2026 11:00 | 291 ms |
| 12-Feb-2026 12:00 | 314 ms |
| 12-Feb-2026 13:00 | 288 ms |
| 12-Feb-2026 14:00 | 293 ms |
| 12-Feb-2026 15:00 | 267 ms |
| 12-Feb-2026 16:00 | 272 ms |
| 12-Feb-2026 17:00 | 246 ms |
| 12-Feb-2026 18:00 | 251 ms |
| 12-Feb-2026 19:00 | 225 ms |
| 12-Feb-2026 20:00 | 230 ms |
| 12-Feb-2026 21:00 | 235 ms |
| 12-Feb-2026 22:00 | 209 ms |
| 12-Feb-2026 23:00 | 214 ms |
| 13-Feb-2026 00:00 | 188 ms |
| 13-Feb-2026 01:00 | 211 ms |
| 13-Feb-2026 02:00 | 203 ms |
| 13-Feb-2026 03:00 | 226 ms |
| 13-Feb-2026 04:00 | 218 ms |
| 13-Feb-2026 05:00 | 241 ms |
| 13-Feb-2026 06:00 | 264 ms |
| 13-Feb-2026 07:00 | 256 ms |
| 13-Feb-2026 08:00 | 279 ms |
| 13-Feb-2026 09:00 | 271 ms |
| 13-Feb-2026 10:00 | 294 ms |
| 13-Feb-2026 11:00 | 286 ms |
| 13-Feb-2026 12:00 | 309 ms |
| 13-Feb-2026 13:00 | 283 ms |
| 13-Feb-2026 14:00 | 288 ms |
| 13-Feb-2026 15:00 | 262 ms |
| 13-Feb-2026 16:00 | 267 ms |
| 13-Feb-2026 17:00 | 272 ms |
| 13-Feb-2026 18:00 | 246 ms |
| 13-Feb-2026 19:00 | 251 ms |
| 13-Feb-2026 20:00 | 225 ms |
| 13-Feb-2026 21:00 | 230 ms |
| 13-Feb-2026 22:00 | 204 ms |
| 13-Feb-2026 23:00 | 209 ms |
| 14-Feb-2026 00:00 | 183 ms |
| 14-Feb-2026 01:00 | 206 ms |
| 14-Feb-2026 02:00 | 198 ms |
| 14-Feb-2026 03:00 | 221 ms |
| 14-Feb-2026 04:00 | 244 ms |
| 14-Feb-2026 05:00 | 236 ms |
| 14-Feb-2026 06:00 | 259 ms |
| 14-Feb-2026 07:00 | 251 ms |
| 14-Feb-2026 08:00 | 274 ms |
| 14-Feb-2026 09:00 | 266 ms |
| 14-Feb-2026 10:00 | 289 ms |
| 14-Feb-2026 11:00 | 281 ms |
| 14-Feb-2026 12:00 | 304 ms |
| 14-Feb-2026 13:00 | 309 ms |
| 14-Feb-2026 14:00 | 283 ms |
| 14-Feb-2026 15:00 | 288 ms |
| 14-Feb-2026 16:00 | 262 ms |
| 14-Feb-2026 17:00 | 267 ms |
| 14-Feb-2026 18:00 | 241 ms |
| 14-Feb-2026 19:00 | 246 ms |
| 14-Feb-2026 20:00 | 220 ms |
| 14-Feb-2026 21:00 | 225 ms |
| 14-Feb-2026 22:00 | 199 ms |
| 14-Feb-2026 23:00 | 204 ms |
| 15-Feb-2026 00:00 | 209 ms |
| 15-Feb-2026 01:00 | 201 ms |
| 15-Feb-2026 02:00 | 224 ms |
| 15-Feb-2026 03:00 | 216 ms |
| 15-Feb-2026 04:00 | 239 ms |
| 15-Feb-2026 05:00 | 231 ms |
| 15-Feb-2026 06:00 | 254 ms |
| 15-Feb-2026 07:00 | 246 ms |
| 15-Feb-2026 08:00 | 269 ms |
| 15-Feb-2026 09:00 | 261 ms |
| 15-Feb-2026 10:00 | 284 ms |
| 15-Feb-2026 11:00 | 307 ms |
| 15-Feb-2026 12:00 | 299 ms |
| 15-Feb-2026 13:00 | 304 ms |
| 15-Feb-2026 14:00 | 278 ms |
| 15-Feb-2026 15:00 | 283 ms |
| 15-Feb-2026 16:00 | 257 ms |
| 15-Feb-2026 17:00 | 262 ms |
| 15-Feb-2026 18:00 | 236 ms |
| 15-Feb-2026 19:00 | 241 ms |
| 15-Feb-2026 20:00 | 246 ms |
| 15-Feb-2026 21:00 | 220 ms |
| 15-Feb-2026 22:00 | 225 ms |
| 15-Feb-2026 23:00 | 199 ms |
| 16-Feb-2026 00:00 | 204 ms |
| 16-Feb-2026 01:00 | 196 ms |
| 16-Feb-2026 02:00 | 219 ms |
| 16-Feb-2026 03:00 | 211 ms |
| 16-Feb-2026 04:00 | 234 ms |
| 16-Feb-2026 05:00 | 226 ms |
| 16-Feb-2026 06:00 | 249 ms |
| 16-Feb-2026 07:00 | 272 ms |
| 16-Feb-2026 08:00 | 264 ms |
| 16-Feb-2026 09:00 | 287 ms |
| 16-Feb-2026 10:00 | 279 ms |
| 16-Feb-2026 11:00 | 302 ms |
| 16-Feb-2026 12:00 | 294 ms |
| 16-Feb-2026 13:00 | 299 ms |
| 16-Feb-2026 14:00 | 273 ms |
| 16-Feb-2026 15:00 | 278 ms |
| 16-Feb-2026 16:00 | 252 ms |
| 16-Feb-2026 17:00 | 257 ms |
| 16-Feb-2026 18:00 | 262 ms |
| 16-Feb-2026 19:00 | 236 ms |
Showing the first 500 of 6000 rows. Download the CSV for all of them.
| Category | Visits | Share |
|---|---|---|
| Search | 5,200 | 49.1% |
| Direct | 3,100 | 29.2% |
| Referral | 1,400 | 13.2% |
| Social | 900 | 8.5% |
| Category | This year | Last year |
|---|---|---|
| Apr | ₹32,40,000 | ₹28,90,000 |
| May | ₹35,10,000 | ₹31,20,000 |
| Jun | ₹33,80,000 | ₹33,40,000 |
| Jul | ₹39,20,000 | ₹34,10,000 |
| Aug | ₹41,20,000 | ₹36,50,000 |
| Sep | ₹46,30,000 | ₹39,80,000 |
Heatmaps and calendars
Heatmaps show a value for every row and column, and a calendar heatmap shows every day.
| City | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Mumbai | 182 | 196 | 188 | 205 | 231 | 264 | 248 |
| Delhi | 164 | 171 | 169 | 182 | 205 | 239 | 226 |
| Bengaluru | 142 | 155 | 151 | 168 | 190 | 221 | 203 |
| Pune | 96 | 102 | 99 | 110 | 128 | 152 | 141 |
| Date | Orders |
|---|---|
| 10-Aug-2026 | 118 |
| 11-Aug-2026 | 138 |
| 12-Aug-2026 | 126 |
| 13-Aug-2026 | 152 |
| 14-Aug-2026 | 159 |
| 15-Aug-2026 | 189 |
| 16-Aug-2026 | 186 |
| 17-Aug-2026 | 127 |
| 18-Aug-2026 | 147 |
| 19-Aug-2026 | 135 |
| 20-Aug-2026 | 138 |
| 21-Aug-2026 | 168 |
| 22-Aug-2026 | 198 |
| 23-Aug-2026 | 195 |
| 24-Aug-2026 | 136 |
| 25-Aug-2026 | 133 |
| 26-Aug-2026 | 144 |
| 27-Aug-2026 | 147 |
| 28-Aug-2026 | 177 |
| 29-Aug-2026 | 207 |
| 30-Aug-2026 | 181 |
| 31-Aug-2026 | 145 |
| 01-Sep-2026 | 142 |
| 02-Sep-2026 | 130 |
| 03-Sep-2026 | 156 |
| 04-Sep-2026 | 163 |
| 05-Sep-2026 | 216 |
| 06-Sep-2026 | 190 |
| 07-Sep-2026 | 131 |
| 08-Sep-2026 | 151 |
| 09-Sep-2026 | 139 |
| 10-Sep-2026 | 165 |
| 11-Sep-2026 | 172 |
| 12-Sep-2026 | 202 |
| 13-Sep-2026 | 199 |
| 14-Sep-2026 | 140 |
| 15-Sep-2026 | 160 |
| 16-Sep-2026 | 148 |
| 17-Sep-2026 | 151 |
| 18-Sep-2026 | 181 |
| 19-Sep-2026 | 211 |
| 20-Sep-2026 | 208 |
| 21-Sep-2026 | 149 |
| 22-Sep-2026 | 146 |
| 23-Sep-2026 | 157 |
| 24-Sep-2026 | 160 |
| 25-Sep-2026 | 167 |
| 26-Sep-2026 | 220 |
| 27-Sep-2026 | 194 |
| 28-Sep-2026 | 158 |
| 29-Sep-2026 | 155 |
| 30-Sep-2026 | 143 |
| 01-Oct-2026 | 169 |
| 02-Oct-2026 | 176 |
| 03-Oct-2026 | 229 |
| 04-Oct-2026 | 203 |
Funnels, gauges and waterfalls
A funnel shows how many get through each stage, a gauge reads one value, and a waterfall walks a total.
| Stage | Visitors | Of previous step | Of Visits |
|---|---|---|---|
| Visits | 48,200 | - | 100% |
| Product views | 31,450 | 65.2% | 65.2% |
| Added to cart | 9,820 | 31.2% | 20.4% |
| Checkout started | 5,230 | 53.3% | 10.9% |
| Payment attempted | 4,310 | 82.4% | 8.9% |
| Paid | 3,980 | 92.3% | 8.3% |
| Measure | Achieved | Band |
|---|---|---|
| Collections against plan | 72% | On track |
| Step | Change | Running total |
|---|---|---|
| Opening | - | ₹48,00,000 |
| Sales | +₹62,50,000 | ₹1,10,50,000 |
